New house for sale in Lubhu |
Chasidol 8 Mahalaxmi Lalitpur, State 3 |
रु.
2,35,00,000 Price |
4 aana 1 dam Land |
13 ft Road |
4 aana 1 dam |
2 Living |
6 Bed |
3 Bath |
2 Kitchen |
Motorbike |
Name : | Surendra Dev Joshi |
Phone : | 9841670280/ 9849176097 |
Email : | Send Email |
Date : | 2023-03-24 |
Listing ID : | 2156 |
Status : | Active |
State : | State 3 |
District : | Lalitpur |
Muncipality : | Mahalaxmi |
VDC : | Chasidol |
Ward No : | 8 |
Tole : |
Price : | रु. 2,35,00,000 |
Price Rs : | two crore thirty five lakhs |
Land area : | 4 aana 1 dam |
No of Flat : | 3 |
Road size : | 13 ft |
Built year : | 2074 |
House type : | Residential |
Direction : | West |
Bedroom : | 6 |
Bathroom : | 3 |
Living Room : | 2 |
Kitchen : | 2 |
Total Rooms: | 13+ |
Parking : | Motorbike |
Built Up : | 2101.25 sq ft Sqft |
6.75 aana 12 ft Road Beds
Kalanki 14 Kathmandu Metropolis, Kathmandu
Kshitij Kumar Shrestha ID 6807
7Ana 13ft Road Beds
Hattiban 0 Lalitpur Metropolis, Lalitpur
Indus Property Guide ID 6806
2Ana 3Paisa 13ft Road Beds
Hattiban 0 Lalitpur Metropolis, Lalitpur
Indus Property Guide ID 6805
3Ana 1Pisa 1Dam 20ft Road Beds
Sanagau, Charghare 0 Mahalaxmi, Lalitpur
Indus Property Guide ID 6804